Market-Leading Technology
neaspec revolutionizes nanoscale analytics with innovations developed by pioneers in tip-enhanced nanoscopy.
Please select your technology
 |
AFM-IR  | Delivers local photo-thermal sample-expansion by combining infrared pulsed-laser with AFM. |
|
 |
s-SNOM  | Provides nanoscale absorption and reflectivity by combining VIS, IR or THz sources with AFM. |
|
 |
nano-FTIR  | Allows for nanoscale chemical identification by combining s-SNOM with FTIR. |
|
 |
Ultrafast  | Studies dynamic processes in nanomaterials by combining pump-probe spectroscopy with nano-FTIR. |
|
 |
cryogenic nanoscopy  | Probes physical phenomena at cryogenic temperatures and nanoscale spatial resolution. |
|
 |
TERS and nano-PL  | Delivers complementary nanoscale analysis by combining s-SNOM with nano-Raman & nano-PL. |
|
Not sure which technology You need? Let us help and build a technology mix tailored for Your application!
 |
Contact us |
Discuss your project with our experts and learn which product serve best your research.
 |
Test your own sample |
Test our technology and products on Your sample. Seeing is believing!
 |
Support for Grant application |
With guidance from our TEAM of PhD microscopists.