<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neaspec GmbH</title>
	<atom:link href="http://www.neaspec.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neaspec.com</link>
	<description>Discover SNOM, s-SNOM, NSOM and AFM Microscopy</description>
	<lastBuildDate>Tue, 15 May 2012 14:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Characterize plasmonic hot spots</title>
		<link>http://www.neaspec.com/characterize-plasmonic-hot-spots</link>
		<comments>http://www.neaspec.com/characterize-plasmonic-hot-spots#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:32:09 +0000</pubDate>
		<dc:creator>sreinsch</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.neaspec.com/?p=3535</guid>
		<description><![CDATA[Nature Communications 3, p.684: Resolving the electromagnetic mechanism of surface-enhanced light scattering at single hot spots P. Alonso-González, P. Albella, M. Schnell, J. Chen, F. Huth, A. García-Etxarri, F. Casanova, F. Golmar, L. Arzubiaga, L.E. Hueso, J. Aizpurua, and R. Hillenbrand]]></description>
			<content:encoded><![CDATA[<p><strong><strong><a href="http://www.nature.com/ncomms/journal/v3/n2/full/ncomms1674.html" target="_blank"><img class="alignleft size-full wp-image-3492" title="Nature communications-logo-small" src="http://www.neaspec.com/wp-content/uploads/Nature-communications-logo-small.gif" alt="" width="73" height="29" /></a> Nature Communications </strong>3</strong>, p.684: <a href="http://www.nature.com/ncomms/journal/v3/n2/full/ncomms1674.html" target="_blank">Resolving the electromagnetic mechanism of surface-enhanced light scattering at single hot spots<br />
 </a>P. Alonso-González, P. Albella, M. Schnell, J. Chen, F. Huth, A. García-Etxarri, F. Casanova, F. Golmar, L. Arzubiaga, L.E. Hueso, J. Aizpurua, and R. Hillenbrand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neaspec.com/characterize-plasmonic-hot-spots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at the ISPM 2011 at TUM Campus Garching</title>
		<link>http://www.neaspec.com/visit-us-at-icmat-2011-in-singapore</link>
		<comments>http://www.neaspec.com/visit-us-at-icmat-2011-in-singapore#comments</comments>
		<pubDate>Fri, 27 May 2011 13:38:04 +0000</pubDate>
		<dc:creator>RJordan</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.neaspec.com/?p=3094</guid>
		<description><![CDATA[This years ISPM will be held at the TUM Campus Garching near Munich, June 20.- 22. Neaspec will be present with booth No. 05. For additional information, please contact us at info@neaspec.com and visit us at the fair.]]></description>
			<content:encoded><![CDATA[<p>This years ISPM will be held at the TUM Campus Garching near Munich, June 20.- 22.</p>
<p>Neaspec will be present with booth No. 05.</p>
<p>For additional information, please contact us at info@neaspec.com and visit us at the fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neaspec.com/visit-us-at-icmat-2011-in-singapore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at the LASER 2011 in Munich</title>
		<link>http://www.neaspec.com/visit-us-at-the-laser-2011-in-munich</link>
		<comments>http://www.neaspec.com/visit-us-at-the-laser-2011-in-munich#comments</comments>
		<pubDate>Fri, 20 May 2011 11:00:22 +0000</pubDate>
		<dc:creator>RJordan</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.neaspec.com/?p=3084</guid>
		<description><![CDATA[This years LASER 2011 will be held at the Convention Center in Munich, Germany, May 23.- 26. Neaspec will be present with booth #560/3 in hall B2. For additional information, please contact us at info@neaspec.com and visit us at the &#8230; <a href="http://www.neaspec.com/visit-us-at-the-laser-2011-in-munich">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This years LASER 2011 will be held at the Convention Center in Munich, Germany, May 23.- 26.</p>
<p>Neaspec will be present with booth #560/3 in hall B2.</p>
<p>For additional information, please contact us at info@neaspec.com and visit us at the fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neaspec.com/visit-us-at-the-laser-2011-in-munich/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at the SPP5 in Busan</title>
		<link>http://www.neaspec.com/visit-us-at-the-spp5-in-busan</link>
		<comments>http://www.neaspec.com/visit-us-at-the-spp5-in-busan#comments</comments>
		<pubDate>Wed, 04 May 2011 08:57:10 +0000</pubDate>
		<dc:creator>RJordan</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.neaspec.com/?p=2871</guid>
		<description><![CDATA[This years SPP5 will be held at the Bexco Center in Busan, South Korea, May 15.- 20. Neaspec will be present with booth #50 in the exhibitor hall. For additional information, please contact us at info@neaspec.com and visit us at &#8230; <a href="http://www.neaspec.com/visit-us-at-the-spp5-in-busan">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This years SPP5 will be held at the Bexco Center in Busan, South Korea, May 15.- 20.</p>
<p>Neaspec will be present with booth #50 in the exhibitor hall.</p>
<p>For additional information, please contact us at info@neaspec.com and visit us at the fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neaspec.com/visit-us-at-the-spp5-in-busan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at the MRS Spring Meeting 2011 in San Francisco</title>
		<link>http://www.neaspec.com/visit-us-at-the-mrs-spring-meeting-2011-in-san-francisco</link>
		<comments>http://www.neaspec.com/visit-us-at-the-mrs-spring-meeting-2011-in-san-francisco#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:57:48 +0000</pubDate>
		<dc:creator>RJordan</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.neaspec.com/?p=2807</guid>
		<description><![CDATA[This years MRS &#8211; Spring  Meeting will be held at the Moscone Center in San Francisco, USA, April 26.- 28. Neaspec will be present with booth #228 in the exhibitor hall. For additional information, please contact us at info@neaspec.com and &#8230; <a href="http://www.neaspec.com/visit-us-at-the-mrs-spring-meeting-2011-in-san-francisco">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>This years <a href="http://www.mrs.org/spring2011">MRS &#8211; Spring  Meeting</a> will be held at the Moscone Center in San Francisco, USA, April 26.- 28.</p>
<p>Neaspec will be present with booth #228 in the exhibitor hall.</p>
<p>For additional information, please contact us at <a href="mailto:info@neaspec.com">info@neaspec.com</a> and visit us at the fair.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.neaspec.com/visit-us-at-the-mrs-spring-meeting-2011-in-san-francisco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material identification at the nanoscale</title>
		<link>http://www.neaspec.com/read-our-publication-2</link>
		<comments>http://www.neaspec.com/read-our-publication-2#comments</comments>
		<pubDate>Sun, 17 Apr 2011 13:19:20 +0000</pubDate>
		<dc:creator>sreinsch</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.neaspec.com/?p=3521</guid>
		<description><![CDATA[Nature Materials 10, p. 352: Infrared-spectroscopic nanoimaging with a thermal source F. Huth, M. Schnell, J. Wittborn, N. Ocelic and R. Hillenbrand]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nature.com/nmat/journal/v10/n5/full/nmat3006.html" target="_blank"><img class="alignleft size-full wp-image-2840" title="Logo Nature Materials" src="http://www.neaspec.com/wp-content/uploads/Logo-Nature-Materials-e1303411976344.jpg" alt="" width="70" height="23" /></a>Nature Materials</strong> 10, p. 352: <a href="http://www.nature.com/nmat/journal/v10/n5/full/nmat3006.html" target="_blank">Infrared-spectroscopic nanoimaging with a thermal source</a> <br />
 F. Huth, M. Schnell, J. Wittborn, N. Ocelic and R. Hillenbrand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neaspec.com/read-our-publication-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing nanoscale electric field distributions</title>
		<link>http://www.neaspec.com/read-our-publication</link>
		<comments>http://www.neaspec.com/read-our-publication#comments</comments>
		<pubDate>Sun, 03 Apr 2011 12:54:49 +0000</pubDate>
		<dc:creator>sreinsch</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.neaspec.com/?p=3507</guid>
		<description><![CDATA[Nature Photonics 5, p. 283: Nanofocusing of mid-infrared energy with tapered transmission lines M. Schnell, P. Alonso-González, L. Arzubiaga, F. Casanova, L. E. Hueso, A. Chuvilin &#38; R. Hillenbrand]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nature.com/nphoton/journal/v5/n5/abs/nphoton.2011.33.html" target="_blank"><img class="size-full wp-image-2841 alignleft" title="Logo Nature Photonics" src="http://www.neaspec.com/wp-content/uploads/Logo-Nature-Photonics-e1303412059166.jpg" alt="" width="65" height="26" /></a> <strong>Nature Photonics</strong> 5, p. 283: <a href="http://www.nature.com/nphoton/journal/v5/n5/abs/nphoton.2011.33.html" target="_blank">Nanofocusing of mid-infrared energy with tapered transmission lines</a> M. Schnell, P. Alonso-González, L. Arzubiaga, F. Casanova, L. E. Hueso,	A. Chuvilin &amp; R. Hillenbrand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neaspec.com/read-our-publication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download our new NeaSNOM product flyer</title>
		<link>http://www.neaspec.com/download-our-new-neasnom-product-flyer-3</link>
		<comments>http://www.neaspec.com/download-our-new-neasnom-product-flyer-3#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:55:25 +0000</pubDate>
		<dc:creator>RJordan</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.neaspec.com/?p=2734</guid>
		<description><![CDATA[Download our new NeaSNOM product flyer and learn about Neaspecs flexible nanoanalytic platform for materials reserach and photonics.]]></description>
			<content:encoded><![CDATA[<p>Download our new <a href="/wp-content/uploads/Neaspec_NeaSNOM_flyer-web.pdf">NeaSNOM product flyer</a> and learn about Neaspecs flexible nanoanalytic platform for materials reserach and photonics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neaspec.com/download-our-new-neasnom-product-flyer-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at the ImagineNano 2011 in Bilbao, Spain</title>
		<link>http://www.neaspec.com/visit-us-at-the-imaginenano-2011-in-bilbao-spain</link>
		<comments>http://www.neaspec.com/visit-us-at-the-imaginenano-2011-in-bilbao-spain#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:18:02 +0000</pubDate>
		<dc:creator>RJordan</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.neaspec.com/?p=2672</guid>
		<description><![CDATA[This years ImagineNano will be held at the Convention Center of Bilbao in Bilbao, Spain, April 11.- 14. Neaspec will be present with booth #187 in the exhibitor hall. For additional information, please contact us at info@neaspec.com and visit us &#8230; <a href="http://www.neaspec.com/visit-us-at-the-imaginenano-2011-in-bilbao-spain">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>This years <a href="http://www.imaginenano.com/GENERAL/index.php">ImagineNano</a> will be held at the Convention Center of Bilbao<br />
 in Bilbao, Spain, April 11.- 14.</p>
<p>Neaspec will be present with booth #187 in the exhibitor hall.</p>
<p>For additional information, please contact us at <a href="mailto:info@neaspec.com">info@neaspec.com</a> and visit us at the fair.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.neaspec.com/visit-us-at-the-imaginenano-2011-in-bilbao-spain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at the APS Physics &#8211; March Meeting 2011 in Dallas</title>
		<link>http://www.neaspec.com/visit-us-at-the-aps-show-2011-in-dallas</link>
		<comments>http://www.neaspec.com/visit-us-at-the-aps-show-2011-in-dallas#comments</comments>
		<pubDate>Thu, 31 Mar 2011 08:59:57 +0000</pubDate>
		<dc:creator>RJordan</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.neaspec.com/?p=2662</guid>
		<description><![CDATA[This years APS Physics &#8211; March Meeting will be held at the Convention Center of Dallas in Dallas, USA, March 21.- 13. Neaspec will be present with booth #637 in the exhibitor hall. For additional information, please contact us at &#8230; <a href="http://www.neaspec.com/visit-us-at-the-aps-show-2011-in-dallas">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>This years <a href="http://http://www.aps.org/meetings/march/index.cfm">APS Physics &#8211; March Meeting</a> will be held at the Convention Center of Dallas in Dallas, USA, March 21.- 13.</p>
<p>Neaspec will be present with booth #637 in the exhibitor hall.</p>
<p>For additional information, please contact us at <a href="mailto:info@neaspec.com">info@neaspec.com</a> and visit us at the fair.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.neaspec.com/visit-us-at-the-aps-show-2011-in-dallas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 300/630 objects using disk

Served from: www.neaspec.com @ 2012-05-19 04:31:40 -->
